Abbreviation | Title | Measure Of | Details | |
---|---|---|---|---|
SMFQ | Short Mood and Feelings Questionnaire (Self) | depression | ||
Description: The SMFQ is a child and parent self-report survey used to measure depressive symptoms in children and young adults aged 6-17. Several peer-reviewed studies have found the SMFQ to be a reliable and valid measure of depression in children. Multi Informant: true Multi Role: self | ||||
SMFQ | Short Mood and Feelings Questionnaire (Parent) | depression | ||
Description: The SMFQ is a child and parent self-report survey used to measure depressive symptoms in children and young adults aged 6-17. Several peer-reviewed studies have found the SMFQ to be a reliable and valid measure of depression in children. Multi Informant: true Multi Role: parent | ||||
GAD-7 | Generalized Anxiety Disorder 7 | anxiety | ||
Description: The Generalized Anxiety Disorder 7 (GAD-7) was developed to identify probable cases of generalized anxiety disorder (GAD) and to assess symptom severity. Multi Informant: N/A Multi Role: self | ||||
MDQ | The Mood Disorder Questionnaire | mood | ||
Description: A brief self-report instrument that takes about 5 minutes to complete, designed for screening purposes to evaluate bipolar disorder Multi Informant: N/A Multi Role: N/A | ||||
PHQ-9 | Patient Health Questionnaire | depression | ||
Description: The Patient Health Questionnaire (PHQ-9) is a 9-item self-report questionnaire that assesses the severity of depression and depressive symptoms in adults aged 18-65 years. It is widely used in primary care settings to screen for depression and monitor its severity. Multi Informant: N/A Multi Role: self | ||||
PHQ-9A | Patient Health Questionnaire - Modified for Teens | depression | ||
Description: The Patient Health Questionnaire - Modified for Teens (PHQ-9A) is a 9-item self-report questionnaire that assesses the severity of depression and depressive symptoms in adults aged 18-65 years. It is widely used in primary care settings to screen for depression and monitor its severity. Multi Informant: N/A Multi Role: self | ||||
SCARED | Screen for Child Anxiety Related Disorders (Child) | anxiety | ||
Description: The Screen for Child Anxiety Related Emotional Disorders (SCARED) is a widely used, 41-item child and parent self-report instrument designed to screen for childhood anxiety disorders, including generalized anxiety, separation anxiety, social phobia, and panic disorder, as well as school phobia. Multi Informant: true Multi Role: child | ||||
SCARED | Screen for Child Anxiety Related Disorders (Parent) | anxiety | ||
Description: The Screen for Child Anxiety Related Emotional Disorders (SCARED) is a widely used, 41-item child and parent self-report instrument designed to screen for childhood anxiety disorders, including generalized anxiety, separation anxiety, social phobia, and panic disorder, as well as school phobia. Multi Informant: true Multi Role: parent | ||||
SNAP-IV | SNAP ADHD Questionnaire | ADHD | ||
Description: The Swanson, Nolan, and Pelham Questionnaire, Fourth Edition (SNAP-IV) consists of questions that evaluate symptoms of inattention, hyperactivity, and impulsivity. It can be used for children 6-18 years old. The mean responses are reported and compared to cutoff scores, with separate cutoffs for inattention and hyperactivity. Multi Informant: N/A Multi Role: parent/teacher | ||||
VADRS-P | NICHQ Vanderbilt Assessment Scale (Parent) | ADHD | ||
Description: The Vanderbilt ADHD Diagnostic Rating Scale (VADRS) is a psychological assessment tool for attention deficit hyperactivity disorder (ADHD) symptoms and their effects on behavior and academic performance in children ages 6–12. This measure was developed by Mark L Wolraich at the Oklahoma Health Sciences Center and includes items related to oppositional defiant disorder, conduct disorder, anxiety, and depression, disorders often comorbid with ADHD. Multi Informant: true Multi Role: parent | ||||
VADRS-T | NICHQ Vanderbilt Assessment Scale (Teacher) | ADHD | ||
Description: The Vanderbilt ADHD Diagnostic Rating Scale (VADRS) is a psychological assessment tool for attention deficit hyperactivity disorder (ADHD) symptoms and their effects on behavior and academic performance in children ages 6–12. This measure was developed by Mark L Wolraich at the Oklahoma Health Sciences Center and includes items related to oppositional defiant disorder, conduct disorder, anxiety, and depression, disorders often comorbid with ADHD. Multi Informant: true Multi Role: teacher |
© 2024 - 2025 Assessment Assistant